Magic numbers
When testing your integration using an EFTPOS terminal, there are certain transaction amounts that you can enter to force specific response codes to be returned — just like magic!
Introduction
What are 'magic numbers' and how do they work? Here's an example: you need to test what happens when the terminal returns a 'Do not honour' response. To do so, you make a transaction of $0.05. Since '0.05' is the magic number for 'Do not honour', this forces the terminal to return 'Do not honour' instead of the usual response.
In Gecko Bank, all transaction amounts above $1.00 will force an 'Approved' response, whereas all amounts less than $1.00 are reserved for magic numbers that return different responses. You can find these magic numbers in the list below.
Note:
- These terminal responses follow the ISO 8583 and AS 2805 standards.
- Terminals other than Gecko Bank and this list of physical terminals may use different magic numbers.
List of magic numbers
Magic number | Response code | ISO 8583 code | ISO 8583 description | AS 2805 description |
---|---|---|---|---|
$1.00 or more | 0 | 0 | APPROVED | Approved or completed successfully |
$0.01 | 1 | 107 | REJECTED_CALL_ISSUER | Refer to card issuer |
$0.03 | 3 | 109 | REJECTED_INV_PAYEE | Invalid merchant |
$0.05 | 5 | 100 | REJECTED | Do not honour |
$0.06 | 6 | 913 | ERROR_DUPLICATE | Error |
$0.08 | 8 | 1 | APPROVED_VERIFY_ID | Honour with identification |
$0.11 | 11 | 3 | APPROVED_VIP | Approved VIP |
$0.12 | 12 | 902 | ERROR_INV_TRANSACTION | Invalid transaction |
$0.13 | 13 | 110 | REJECTED_INV_AMOUNT | Invalid amount |
$0.14 | 14 | 111 | REJECTED_INV_PAN | Invalid card number (no such number) |
$0.15 | 15 | 908 | ERROR_UNABLE_FWD | No such issuer |
$0.19 | 19 | 903 | ERROR_REPEAT | Transaction error, re-enter transaction |
$0.30 | 30 | 904 | ERROR_SYNTAX | Format error |
$0.39 | 39 | 114 | REJECTED_INV_ACCOUNT_TYPE | Account type error |
$0.41 | 41 | 208 | REJECTED_TC_LOST_CARD | Lost card |
$0.51 | 51 | 116 | REJECTED_INSUFFICIENT_FUNDS | Not sufficient funds |
$0.54 | 54 | 1001 | REJECTED_CARD_EXPIRED | Expired card |
$0.55 | 55 | 117 | REJECTED_INV_PIN | Incorrect PIN |
$0.56 | 56 | 118 | REJECTED_UNKNOWN_CARD | No card record |
$0.61 | 61 | 121 | REJECTED_EXCEEDS_WITHDRAW_LIMIT | Exceeds withdrawal amount limits |
$0.62 | 62 | 104 | REJECTED_RESTRICTED_CARD | Restricted card |
$0.65 | 65 | 123 | REJECTED_EXCEEDS_TIME_LIMIT | Exceeds withdrawal frequency limit |
$0.68 | 68 | 907 | ERROR_NO_CONN_ISSUER | Response received too late |
$0.75 | 75 | 106 | REJECTED_PIN_TRIES_EXCEEDED | Allowable number of PIN tries exceeded |
$0.83 | 83 | 114 | REJECTED_INV_ACCOUNT_TYPE | Invalid account |
$0.87 | 87 | 111 | REJECTED_INV_PAN | Invalid track |
$0.91 | 91 | 908 | ERROR_NO_CONN_ISSUER | Issuer of switch inoperative |
$0.94 | 94 | 913 | ERROR_DUPLICATE | Duplicate transmission |
$0.98 | 98 | 916 | ERROR_MAC | MAC error |
Updated about 1 year ago